Roof System
Roof System
Product Details
Metal roof solar PV mounting
GT’s metal roof solar PV mounting system is designed for color steel-coated roof solar PV mount. We take the loading capability of the roof as first consideration to design the weight of the racks and all the accessories to fit the different metal roofs.


Tile roof solar PV mounting
Tile roof solar PV mounting system is a better choice to re-new the old roof and to give the old roof a new function.
Flat roof solar PV mounting system
The flat roof solar PV mounting system is equipped with adjustable triangle frames and ballast systems, both of which are designed to optimize solar power generation. The high level of pre-assembly for solar accessories significantly reduces installation time and transportation costs


BIPV roof solar PV mounting
BIPV system owns 6 components including roof clamp, rail & rail connector, mid clamp, end clamp, water guiding beam, waterproof tape on panel side , and can be equipped with fake module for light transmittance and board for walking per customer’s different demand.
The BIPV roof system is easy to install and only needs 3 steps: placing, clamping and buckling. All the aluminum alloy material ensures architectural aesthetics and high anti-corrosion strength.

Technical Parameters
Metal roof solar PV mounting | ![]() |
|||||
Installation site | Pitched Roof | |||||
Suits | Corrugated Metal Roof Commercial & Industrial PV Projects | |||||
Tile Angle | 0° | |||||
Wind Load | ≤ 60m/s | |||||
Snow Load | ≤ 1.6KN/㎡ | |||||
Application Module | Framed or Frameless | |||||
Panels Layout | Portrait or landscape | |||||
Material | AL6005T5(Anodized) | |||||
Fastener | SUS304&Zinc-Nickel Alloy Electroplated Steel | |||||
Small Components | AL6005T5(Anodized) | |||||
Color | Silver or Customized | |||||
Warranty | 10 Years |
Tile roof solar PV mounting | ![]() |
|||||
Installation site | Pitched Roof | |||||
Suits | Tile, Flat Tile, Tile Roof Residential & Commercial PV Project | |||||
Tile Angle | 5-45° | |||||
Wind Load | ≤ 60m/s | |||||
Snow Load | ≤ 1.6KN/㎡ | |||||
Application Module | Framed or Frameless | |||||
Panels Layout | Portrait or landscape | |||||
Hook Material | AL6005T5(Anodized) | |||||
Fastener | SUS304&Zinc-Nickel Alloy Electroplated Steel | |||||
Small Components | AL6005T5(Anodized) | |||||
Color | Silver or Customized | |||||
Warranty | 10 Years |
Flat roof solar PV mounting | ![]() |
|||||
Installation site | Flat Roof | |||||
Suits | Flat Concrete Roof, Flat Ground, Membrane Roof | |||||
Tile Angle | 0-30° | |||||
Wind Load | ≤ 44m/s | |||||
Snow Load | ≤ 1.6KN/㎡ | |||||
Application Module | Framed or Frameless, Any width panel | |||||
Panels Layout | landscape | |||||
Material | Q235B(Hot-Dip Galvanized) AL6005-T5(Anodized) | |||||
Fastener | SUS304&Zinc-Nickel Alloy Electroplated Steel | |||||
Small Components | AL6005T5(Anodized) | |||||
Color | Silver or Customized | |||||
Warranty | 10 Years |
BIPV Roof Solar PV Mounting | ![]() |
|||||
Installation site | Roof | |||||
Suits | Roofless or Any Roof Requstes Waterproof PV Projects | |||||
Tile Angle | Free | |||||
Wind Load | ≤ 60m/s | |||||
Snow Load | ≤ 1.6KN/㎡ | |||||
Application Module | AL6005T5(Anodized) or Zinc-Nickel Alloy Electroplated Steel | |||||
Panels Layout | Free | |||||
Material | AL6005T5(Anodized) | |||||
Fastener | SUS304&Zinc-Nickel Alloy Electroplated Steel | |||||
Small Components | AL6005T5(Anodized) | |||||
Color | Silver or Customized | |||||
Warranty | 10 Years |
GT team is always here welcoming your detailed enquiries with raw material grade, dimensions, treatments, thickness, weight and (or) drawings etc., for which we will take care.
-
Contact
- Phone